*The APR is an estimate and does not include interim interest. Rates and terms are not a Mortgage Offer but an advertisement and subject to change at any time and certain restrictions may apply.
IMPORTANT: To print, ensure paper-size is "Letter" and “Print background colors and images” is clicked in your browser settings Switch Background
IMPORTANT: To print, ensure paper-size is "Letter" and “Print background colors and images” is clicked in your browser settings Switch Background
Contact Information | ||
---|---|---|
Real Estate Agent | Loan Officer | |
Name | Winnie Stearns | Jim Norris (RMLO #304627) |
Company | Stearns Property Co., Inc. | Sweetwater Mortgage |
Phone | 281-485-7204 | (281) 970-1082 ext 1 |
Alt1 | (866) 717-4556 ext 1 | |
mstaxlaw@sbcglobal.net | jim@sweetwatermortgage.com |
|
|
Interest Rate | 2.75% |
Total Monthly Payment | $ 1,907 |
Total Funds to Close | $19,727 |
APR* | 2.830% |
Interest Rate | 3.75% |
Total Monthly Payment | $ 1,899 |
Total Funds to Close | $33,626 |
APR* | 3.834% |
Rates Last Updated 4/20/18, 10:42 AM CST
NMLS ID #225711